Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Dispensing Rate | 8 Cups/Min |
Dispensing Rate(cups per minute | 7-9 cups / min |
Storage Capacity | 650 item |
Serving Capacity(cups per day) | 50-100 cups/day |
Brand | Nescafe, RK NANO |
Operation Mode | Automatic |
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Dispensing Rate(cups per minute | 18 - 20 |
Type | 2 Lane |
Boiler Capacity | 5 Liters |
Serving Capacity(cups per day) | 500 - 700 |
Brand | Nescafe, RK LIVE |
Operation Mode | Automatic |
Approx. Rs 3,000 / DayGet Latest Price
Product Details:Minimum Order Quantity | 1 Day |
Usage/Application | Offices |
Material | Stainless Steel |
Service Location/City | CHENNAI |
Serving Capacity(cups per day) | 1000 - 15000 |
Operation Mode | Automatic |
Dispensing Rate(cups per minute | 12 - 14 |
Brand | RK LIVE FRESH MILK |
Type | Automatic |
Price Range : Rs 3000 to 4000
We are providing fresh filter coffee vending for rent in all IT companies and government companies. We are providing coffee machine for cup page basic rental basic. We RK COFFEE INDUSTRIES leading manufacturing of tea and coffee vending machine. Rk coffee industries 10 years in field and we are manufacturing all type of fresh milk vending machine with separate milk boiler and its fully automated with eye catch up designees and its dispense 15 verities of hot beverages like 1) strong tea,2) lite tea ,3) strong coffee,4) lite coffee,5) black tea,6) black coffee,7) hot water ,8) hot milk,9) boost,10) horlicks,11) green tea, 12) lemon tea, 13) ginger tea 14) cardamom tea 15) masala tea . rk coffee industries is first time in south India manufacturing in fresh milk vending machine.
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | RK LIVE |
Type Of Beverage | hot Beverages |
Usage/Application | Offices |
Material | Tea / Coffee / Milk |
Model Name/Number | RK LIVE |
Product Type | Packed Beverages |
Serving Capacity(cups per day) | 150 -200 cups/day |
Type | Automatic |
Operation Mode | Automatic |
Dispensing Rate | 0-20 Cups Per Minute |
Serving Capacity | 150 -200 cups per day |
Automation Grade | Automatic |
Voltage | 15 AMPS |
We RK coffee industries supplying of wide range of tea and coffee vending machines. Specially we are supplying fresh milk vending machines. For this we are using fresh milk only.
Explore More Products
© R K Coffee Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited